Patch 2.16 - Week 2 - Beyond the Bandlewood Seasonal Tournament waiting room
Number of (Ranked) matches analyzed 62083 or 124166 games.
Last Update: 2021-10-06 19:14
Note : following my recent analysis the following decks:
Akshan / Sivir (IO/SH)
Sivir / Zed
Akshan / Sivir / Zed
Have been aggregated into a single archetype: “ASZ - Sivir Ionia”
In addition a quick fix to account for the Rubin-baits (burn decks that pretend to be other archetypes) decks have been applied and they are called:
RubinBait - Draven / Ezreal
RubinBait - Draven / Sion
RubinBait - Caitlyn / Draven - not make from Rubin but same logic
by the Numbers | ||
---|---|---|
Patch 2.16 second week / Master playerDecks1,2 | ||
Characteristic | All Games | Ranked |
N = 125,8563 | N = 62,0834 | |
Status | ||
Ranked | 62,083 (49%) | |
Other | 60,119 (48%) | |
Friendly | 3,654 (2.9%) | |
Server | ||
americas | 55,163 (44%) | 26,956 (43%) |
asia | 23,087 (18%) | 11,813 (19%) |
europe | 47,606 (38%) | 23,314 (38%) |
1
Max datetime recovered: 2021-10-06 16:27:50 UTC from 2021-09-29 21:00:00 to 2021-10-06 21:00:00 UTC
2 EU Master playerDecks in the ladder: 1000 while number of possible Master playerDecks recovered is: 998 NA Master playerDecks in the ladder: 1120 while number of possible Master playerDecks recovered is: 1119 ASIA Master playerDecks in the ladder: 440 while number of possible Master playerDecks recovered is: 440
3
Metadata from Friendly Matches (that aren't Bo3) is not recoverable,
the value may not be perfect since I lack the starting time of the game. The amount of Games to still scrap is also an estimation based on the 'position' of the game
4
n (%)
|
The Gini Index is a measure of heterogeneity so, in this case and in simpler terms, how much the play rates are similar. The Index goes (when normalized like here) \(in\) [0,1] and it’s equal to 1 when there’s a single value with 100% play rate or 0 when all play rates are equal. Of course a Gini Index of 1 needs to be avoided but it’s not like the aim should be 0. As said, it’s just to add some additional tools.
Region Play Rate | ||||
---|---|---|---|---|
Relative Frequencies by Inclusion Rate of a Region | ||||
Region | Freq | Shard | ||
America | Asia | Europe | ||
BandleCity | 21.37% | 21.52% | 20.37% | 21.71% |
Noxus | 18.27% | 17.38% | 18.61% | 19.14% |
Piltover | 13.68% | 12.74% | 16.00% | 13.60% |
Bilgewater | 10.59% | 11.07% | 9.16% | 10.75% |
ShadowIsles | 7.57% | 7.45% | 8.12% | 7.43% |
MtTargon | 6.56% | 6.41% | 5.86% | 7.10% |
Shurima | 6.34% | 6.51% | 5.39% | 6.61% |
Demacia | 6.30% | 6.97% | 6.21% | 5.56% |
Freljord | 5.01% | 4.99% | 6.40% | 4.33% |
Ionia | 4.30% | 4.97% | 3.88% | 3.76% |
Note: currently all dual region cards have only their main region as possible value assigned. The same problem also apply to the card’s inclusion rates, with Lulu being the most notable case affected by this.
Region Play Rate | ||||
---|---|---|---|---|
Relative Frequencies by number of times a Card within a Region is included in a Deck | ||||
Region | Freq | Shard | ||
America | Asia | Europe | ||
BandleCity | 26.08% | 26.31% | 24.84% | 26.45% |
Noxus | 14.77% | 13.68% | 15.69% | 15.55% |
PnZ | 13.27% | 12.24% | 15.82% | 13.17% |
Bilgewater | 11.68% | 12.14% | 10.63% | 11.69% |
MtTargon | 7.04% | 6.85% | 6.18% | 7.70% |
Shurima | 6.69% | 6.88% | 5.45% | 7.11% |
ShadowIsles | 6.62% | 6.64% | 6.88% | 6.48% |
Demacia | 5.73% | 6.43% | 5.49% | 5.03% |
Ionia | 4.29% | 4.94% | 4.02% | 3.68% |
Freljord | 3.82% | 3.90% | 4.99% | 3.14% |
Highlisting the top10 most played decks (at the moment of the last game played).
Tie games are excluded
Win rates of the most played combination of champions. Play Rate >= 1% in at least one of the servers.
Top Win rates of the top10 best performing least played combination of champions. Play rate \(\in\) [0.1%,1%)1
Note : Regarding MU, this is not the most accurate estimation you can get from my data. If you want a better picture of the current meta it would be better to look at the dedicated MU-page where I use all “Ranked” games with the current sets of buffs and nerfs. While one may object I don’t account for optimizations and differences in skills acquired during the weeks, the overall number of games / sample size makes them a better source of information. So, in case, pls refer to the MU - page for a better “meta-investigation”.
The win rates on the grid are among the 15 most played champion combination.
MatchUps | Akshan / Sivir (DE/SH) | Caitlyn / Teemo (BC/PZ) | Draven / Sion (NX/PZ) | Ezreal / Vi (BC/PZ) | Fizz / Poppy (BC/NX) | Gangplank / Sejuani | Gangplank / Twisted Fate (BC/BW) | Lee Sin / Zoe | Lissandra / Taliyah | Lulu / Poppy (BC/DE) | Nami / Zoe | Poppy / Ziggs (BC/NX) | Pyke / Rek'Sai | Senna / Veigar (BC/SI) | Trundle / Tryndamere (FR/SI) |
Akshan / Sivir (DE/SH) | 52% | 30% | 59% | 45% | 44% | 56% | 53% | 56% | 40% | 53% | 45% | 49% | 59% | 67% | |
Caitlyn / Teemo (BC/PZ) | 48% | 38% | 37% | 50% | 50% | 30% | 46% | 33% | 36% | 29% | 31% | 30% | 50% | 39% | |
Draven / Sion (NX/PZ) | 70% | 62% | 55% | 57% | 52% | 50% | 29% | 50% | 69% | 38% | 68% | 66% | 55% | 55% | |
Ezreal / Vi (BC/PZ) | 41% | 63% | 45% | 41% | 38% | 27% | 68% | 26% | 52% | 51% | 40% | 46% | 47% | 36% | |
Fizz / Poppy (BC/NX) | 55% | 50% | 43% | 59% | 60% | 40% | 73% | 52% | 45% | 42% | 53% | 63% | 68% | 78% | |
Gangplank / Sejuani | 56% | 50% | 48% | 62% | 40% | 47% | 47% | 41% | 37% | 47% | 38% | 54% | 50% | 50% | |
Gangplank / Twisted Fate (BC/BW) | 44% | 70% | 50% | 73% | 60% | 53% | 39% | 37% | 53% | 43% | 44% | 61% | 43% | 31% | |
Lee Sin / Zoe | 47% | 54% | 71% | 32% | 27% | 53% | 61% | 52% | 40% | 52% | 69% | 40% | 35% | 78% | |
Lissandra / Taliyah | 44% | 67% | 50% | 74% | 48% | 59% | 63% | 48% | 41% | 30% | 36% | 31% | 50% | 79% | |
Lulu / Poppy (BC/DE) | 60% | 64% | 31% | 48% | 55% | 63% | 47% | 60% | 59% | 58% | 47% | 51% | 64% | 60% | |
Nami / Zoe | 47% | 71% | 62% | 49% | 58% | 53% | 57% | 48% | 70% | 42% | 44% | 40% | 50% | 51% | |
Poppy / Ziggs (BC/NX) | 55% | 69% | 32% | 60% | 47% | 62% | 56% | 31% | 64% | 53% | 56% | 64% | 53% | 50% | |
Pyke / Rek'Sai | 51% | 70% | 34% | 54% | 37% | 46% | 39% | 60% | 69% | 49% | 60% | 36% | 57% | 65% | |
Senna / Veigar (BC/SI) | 41% | 50% | 45% | 53% | 32% | 50% | 57% | 65% | 50% | 36% | 50% | 47% | 43% | 58% | |
Trundle / Tryndamere (FR/SI) | 33% | 61% | 45% | 64% | 22% | 50% | 69% | 22% | 21% | 40% | 49% | 50% | 35% | 42% |
Another week another way to abuse Bandle
How to read the table:
- Play rate: How often a card is included in this class of decks / the table is order by this column.
- 3/2/1 is the relative and absolute frequency of the number of copies in the decks that plays them
- Frequencies from 50% to 100% are colored from shades of green to white to identify more easily the highest values
New: added a Tier classification of decks based on their LMI value. This is more experimental and not as strict as a result of one of my analysis (in this case it’s a first glimpse to the distribution of the LMI values). The classification is as follows:
Tier0 with LMI >= 97.5
Tier1 with LMI \(\in\) [85,97.5)
Tier2 with LMI \(\in\) [60,85)
Tier3 or lower with LMI < 60
This method will be improved in the next weeks, maybe adding the ban rate which can be extracted from Gauntlet and Bo3 Friendly Matches.
Note:Hovering over a circle will display a deck values.
The LMI 2 3 is an Index I developed to measure the performance of decks in the metagame. For those who are familiar with basic statistical concept I wrote a document to explain the theory behind it: , it’s very similar to vicioussyndicate (vS) Meta Score from their data reaper report. The score of each deck is not just their “strength”, it takes in consideration both play rates and win rates that’s why I prefer to say it measure the “performance”. The values range from 0 to 100 and the higher the value, the higher is the performance.
New: Top3 Players (or more in case of ties) from each server that had the highest amount of consecutive wins with the same archetype. The provided deckcode is the one played in the last win found.
It seems that not even Twin Disciple can beat Sharsight
Cards that couldn’t find place even in a meme deck.
Region | BW | DE | IO | MT | NX | PZ | SH | SI |
1 | Plunder Poro | Redoubled Valor | Nimble Poro | Crystal Ibex | Trifarian Shieldbreaker | Parade Electrorig | Ricochet | Scuttlegeist |
2 | Sunk Cost | For Demacia! | Shadow Flare | Sun Guardian | Savage Reckoner | Hextech Transmogulator | Waking Sands | Iron Harbinger |
3 | Boomship | Vanguard Cavalry | The Empyrean | Porofly | Affectionate Poro | Sumpsnipe Scavenger | Sandstone Chimera | Stirred Spirits |
4 | Silverwing Diver | Shadows of the Past | Spiral Stairs | Wrathful Rider | Unstable Voltician | Possession | ||
5 | Towering Stonehorn | Encroaching Shadows | ||||||
6 | The Etherfiend |
This content was created under Riot Games’ “Legal Jibber Jabber” policy using assets owned by Riot Games. Riot Games does not endorse or sponsor this project.
Min number of games 50, during the times a meta/ladder just changed.↩︎