Second week of patch 2.12 and Ruination Event. With no patch changes being announced the meta is expected to stabilize for the most past around the current values.
Number of (Ranked) games analyzed: 58667
by the Numbers | |
---|---|
Patch 2.13 first week / Master players1,2 | |
Characteristic | N = 120,0433 |
Status | |
Ranked | 58,667 (49%) |
Other | 45,797 (38%) |
to Scrap | 9,867 (8.2%) |
Friendly | 5,712 (4.8%) |
Server | |
americas | 54,511 (45%) |
asia | 19,606 (16%) |
europe | 45,926 (38%) |
1
Max datetime recovered: 2021-07-28 20:59:58.216815 UTC from 2021-07-21 21:00:00 to 2021-07-28 21:00:00 UTC
2 EU Master players in the ladder: 918 while number of possible Master players recovered is: 916 NA Master players in the ladder: 1042 while number of possible Master players recovered is: 1045 ASIA Master players in the ladder: 394 while number of possible Master players recovered is: 395
3
Metadata from Friendly Matches (that aren't Bo3) is not recoverable,
the value may not be perfect since I lack the starting time of the game. The amount of Games to still scrap is also an estimation based on the 'position' of the game
|
Region Play Rate | ||||
---|---|---|---|---|
Relative Frequencies by Inclusion Rate of a Region | ||||
Region | Freq | Shard | ||
America | Asia | Europe | ||
Ionia | 21.49% | 21.92% | 20.33% | 21.61% |
Shurima | 21.48% | 21.19% | 21.05% | 21.92% |
Bilgewater | 13.00% | 13.82% | 14.17% | 11.77% |
Noxus | 11.08% | 9.70% | 9.89% | 12.82% |
PnZ | 10.36% | 9.64% | 8.89% | 11.62% |
ShadowIsles | 8.05% | 7.64% | 11.07% | 7.10% |
Freljord | 7.38% | 8.46% | 8.00% | 6.16% |
Demacia | 4.62% | 5.07% | 3.91% | 4.52% |
MtTargon | 2.54% | 2.56% | 2.68% | 2.47% |
Region Play Rate | ||||
---|---|---|---|---|
Relative Frequencies by number of times a Card within a Region is included in a Deck | ||||
Region | Freq | Shard | ||
America | Asia | Europe | ||
Ionia | 21.13% | 21.62% | 19.41% | 21.44% |
Shurima | 20.45% | 20.27% | 20.46% | 20.60% |
Bilgewater | 14.69% | 16.53% | 15.30% | 12.79% |
PnZ | 11.33% | 10.18% | 9.93% | 12.96% |
Noxus | 10.17% | 9.05% | 9.36% | 11.51% |
ShadowIsles | 9.13% | 8.55% | 12.32% | 8.27% |
Demacia | 5.56% | 6.07% | 4.42% | 5.59% |
Freljord | 5.15% | 5.36% | 6.09% | 4.54% |
MtTargon | 2.39% | 2.35% | 2.71% | 2.29% |
In this section I provide the play rate of which combinations of champions (plus the regions) are used in a deck. The champions showed right before a game starts for example. Right now it’s a simple approximation of the archetypes played in the ladder as such information is not restrictive enough.
Highlisting the top10 most played decks (at the moment of the last game played).
Tie games are excluded
Win rates of the most played combination of champions. Play Rate >= 1%
Top Win rates of the least played combination of champions. Play rate \(\in\) [0.1%,1%)1.
Just a different way to print the table of the MU grid, more an experimentation
MatchUps | Akshan / Sivir (IO/SH) | Akshan / Sivir / Zed | Azir / Irelia | Draven / Ezreal | Draven / Jinx | Gangplank / Miss Fortune (BW/NX) | Gangplank / Sejuani | Jarvan IV / Shen | Pyke / Rek'Sai | Sivir / Zed |
Akshan / Sivir (IO/SH) | 43% | 50% | 53% | 42% | 46% | 47% | 46% | 56% | 49% | |
Akshan / Sivir / Zed | 57% | 54% | 54% | 46% | 48% | 53% | 49% | 57% | 51% | |
Azir / Irelia | 50% | 46% | 40% | 26% | 35% | 57% | 45% | 46% | 54% | |
Draven / Ezreal | 47% | 46% | 60% | 48% | 43% | 43% | 59% | 55% | 46% | |
Draven / Jinx | 58% | 54% | 74% | 52% | 61% | 48% | 55% | 57% | 67% | |
Gangplank / Miss Fortune (BW/NX) | 54% | 52% | 65% | 57% | 39% | 58% | 50% | 57% | 57% | |
Gangplank / Sejuani | 53% | 47% | 43% | 57% | 52% | 42% | 61% | 52% | 50% | |
Jarvan IV / Shen | 54% | 51% | 55% | 41% | 45% | 50% | 39% | 53% | 63% | |
Pyke / Rek'Sai | 44% | 43% | 54% | 45% | 43% | 43% | 48% | 47% | 43% | |
Sivir / Zed | 51% | 49% | 46% | 54% | 33% | 43% | 50% | 37% | 57% |
The win rates on the grid are among the 10 most played champion combination.
Filtered cases with less than 100 games
I don’t
Let’s start with Viego and the other star of this event: Akshan
Let’s start with Viego and the other star of this event: Akshan
How to read the table:
- Play rate: How often a card is included in this class of decks / the table is order by this column.
- 3/2/1 is the relative and absolute frequency of the number of copies in the decks that plays them
- Frequencies from 50% to 100% are colored from shades of green to white to identify more easily the highest values
:::::
The LMI 2 is an Index I developed to measure the performance of decks in the metagame. For those who are familiar with basic statistical concept I wrote a document to explain the theory behind it: , it’s very similar to vicioussyndicate (vS) Meta Score from their data reaper report. The score of each deck is not just their “strength”, it takes in consideration both play rates and win rates that’s why I prefer to say it measure the “performance”. The values range from 0 to 100 and the higher the value, the higher is the performance.
It seems that not even Twin Disciple can beat Sharsight
Cards that couldn’t find place even in a meme deck.
Region | Bilgewater | Demacia | Freljord | Ionia | MtTargon | Noxus | ShadowIsles |
1 | Strong-arm | For Demacia! | Feral Mystic | Nimble Poro | Fledgling Stellacorn | Trifarian Shieldbreaker | Sinister Poro |
2 | Silverwing Diver | Entomb | Shadow Flare | Savage Reckoner | Sap Magic | ||
3 | Shadowshift | Affectionate Poro |
This Meta Report was created under Riot Games’ “Legal Jibber Jabber” policy using assets owned by Riot Games. Riot Games does not endorse or sponsor this project.
Min number of games 50, during the times a meta/ladder just changed.↩︎