Patch 2.14 - Week 1 - Rise of the Sion supremacy
Note: As the current sample size is terrible to estimate WR of MU, the MU section is not present in this report. The data is being updated in the MU dedicated page but there the data will continue to be updated being an a better picture overall.
Number of (Ranked) matches analyzed 5448 or 10896 games.
Last Update: 2021-09-01 18:54 1
by the Numbers | |
---|---|
Patch 2.13 first week / Master players1,2 | |
Characteristic | N = 6,5673 |
Status | |
Ranked | 5,448 (83%) |
Other | 802 (12%) |
Friendly | 317 (4.8%) |
Server | |
americas | 2,924 (45%) |
asia | 1,300 (20%) |
europe | 2,343 (36%) |
1
Max datetime recovered: 2021-09-01 15:31:39 UTC from 2021-08-25 21:00:00 to 2021-09-01 21:00:00 UTC
2 EU Master players in the ladder: 60 while number of possible Master players recovered is: 60 NA Master players in the ladder: 65 while number of possible Master players recovered is: 65 ASIA Master players in the ladder: 30 while number of possible Master players recovered is: 30
3
Metadata from Friendly Matches (that aren't Bo3) is not recoverable,
the value may not be perfect since I lack the starting time of the game. The amount of Games to still scrap is also an estimation based on the 'position' of the game
|
The Gini Index is a measure of heterogeneity so, in this case and in simpler terms, how much the play rates are similar. The Index goes (when normalized like here) \(in\) [0,1] and it’s equal to 1 when there’s a single value with 100% play rate or 0 when all play rates are equal. Of course a Gini Index of 1 needs to be avoided but it’s not like the aim should be 0. As said, it’s just to add some additional tools.
Region Play Rate | ||||
---|---|---|---|---|
Relative Frequencies by Inclusion Rate of a Region | ||||
Region | Freq | Shard | ||
America | Asia | Europe | ||
PnZ | 16.21% | 14.16% | 18.32% | 17.71% |
Noxus | 15.43% | 13.18% | 17.57% | 17.18% |
BandleCity | 14.82% | 15.38% | 16.88% | 13.11% |
Bilgewater | 13.03% | 15.73% | 9.36% | 11.47% |
Shurima | 9.69% | 9.26% | 8.21% | 10.94% |
Demacia | 9.33% | 8.97% | 9.31% | 9.78% |
ShadowIsles | 6.92% | 6.32% | 7.27% | 7.50% |
Ionia | 6.34% | 6.86% | 7.29% | 5.21% |
MtTargon | 4.44% | 5.78% | 2.53% | 3.70% |
Freljord | 3.81% | 4.35% | 3.25% | 3.40% |
Region Play Rate | ||||
---|---|---|---|---|
Relative Frequencies by number of times a Card within a Region is included in a Deck | ||||
Region | Freq | Shard | ||
America | Asia | Europe | ||
BandleCity | 18.16% | 18.91% | 18.34% | 17.16% |
PnZ | 16.35% | 14.43% | 18.76% | 17.55% |
Noxus | 15.52% | 13.34% | 17.67% | 17.18% |
Shurima | 11.30% | 10.53% | 10.37% | 12.70% |
Bilgewater | 11.07% | 12.94% | 7.92% | 10.29% |
Demacia | 8.35% | 8.44% | 8.07% | 8.37% |
Ionia | 6.39% | 6.95% | 7.44% | 5.17% |
ShadowIsles | 5.58% | 5.21% | 6.41% | 5.63% |
MtTargon | 4.86% | 6.32% | 2.28% | 4.30% |
Freljord | 2.43% | 2.92% | 2.74% | 1.66% |
Highlisting the top10 most played decks (at the moment of the last game played).
Tie games are excluded
Win rates of the most played combination of champions. Play Rate >= 1% in at least one of the servers.
Top Win rates of the top10 best performing least played combination of champions. Play rate \(\in\) [0.1%,1%)2
Looking at this week results it’s clear most of these decks can be grouped as ‘Plunder’ decks. I’m working on it, but I’m still far from reaching a quality of the results that satisfy me.
How to read the table:
- Play rate: How often a card is included in this class of decks / the table is order by this column.
- 3/2/1 is the relative and absolute frequency of the number of copies in the decks that plays them
- Frequencies from 50% to 100% are colored from shades of green to white to identify more easily the highest values
The LMI 3 is an Index I developed to measure the performance of decks in the metagame. For those who are familiar with basic statistical concept I wrote a document to explain the theory behind it: , it’s very similar to vicioussyndicate (vS) Meta Score from their data reaper report. The score of each deck is not just their “strength”, it takes in consideration both play rates and win rates that’s why I prefer to say it measure the “performance”. The values range from 0 to 100 and the higher the value, the higher is the performance.
It seems that not even Twin Disciple can beat Sharsight
Cards that couldn’t find place even in a meme deck.
Region | Shurima | BandleCity | Bilgewater | Demacia | Freljord | Ionia | MtTargon | Noxus | ShadowIsles | PnZ |
1 | Swole Scout | Slippery Waverider | Mobilize | Rimefang Wolf | Keeper of Masks | Sneaky Zeebles | Arachnoid Host | Parade Electrorig | Unworthy | Phantom Prankster |
2 | Yordle Newbie | Brash Gambler | Swiftwing Lancer | Avarosan Marksman | Herald of Spring | Grandfather Rumul | Legion Marauder | Academy Prodigy | Sandcrafter | Ancient Crocolith |
3 | Keeper’s Verdict | Razorscale Hunter | Detain | Scarthane Steffen | Greenglade Elder | Crystal Ibex | Legion Veteran | Corina Veraza | Callous Bonecrusher | Soul Shepherd |
4 | Sheriff Lariette Rose | Laurent Duelist | Shatter | Nimble Poro | Moondreamer | Shiraza the Blade | Shady Character | Khahiri the Student | Onslaught of Shadows | |
5 | Slotbot | Plucky Poro | Avarosan Outriders | Jeweled Protector | Inviolus Vox | Blade’s Edge | Jae Medarda | Desert’s Wrath | Fresh Offerings | |
6 | Hunting Fleet | Laurent Chevalier | Scarmaiden Reaver | Sown Seeds | Herald of Dragons | Legion General | Back Alley Barkeep | Ricochet | Scribe of Sorrows | |
7 | Smooth Soloist | Redoubled Valor | Feral Mystic | Shadow Flare | The Cloven Way | Trifarian Shieldbreaker | Trueshot Barrage | Shifting Sands | Scuttlegeist | |
8 | The Syren | Vanguard Lookout | Icy Yeti | Dawn and Dusk | Resplendent Stellacorn | Minotaur Reckoner | Purrsuit of Perfection | Arise! | Sinister Poro | |
9 | Plunder Poro | Purify | Bull Elnuk | Scaled Snapper | Wish | Battering Ram | Hextech Transmogulator | Inspiring Marshal | Tortured Prodigy | |
10 | Mystifying Magician | Vanguard Squire | Troop of Elnuks | Shadow Fiend | Spring Guardian | Crimson Aristocrat | Midenstokke Henchmen | Emperor’s Divide | Iron Harbinger | |
11 | Strong-arm | Reinforcements | Bloodsworn Pledge | Minah Swiftfoot | Sun Guardian | Blood for Blood | Golden Crushbot | Rite of Dominance | Stirred Spirits | |
12 | Chum the Waters | Vanguard Sergeant | They Who Endure | Ritual of Renewal | Fused Firebrand | Savage Reckoner | Scrapdash Assembly | Destined Poro | Possession | |
13 | Riptide | For Demacia! | Caught in the Cold | Stand United | Messenger’s Sigil | Affectionate Poro | Astute Academic | Vekauran Safecracker | Shark Chariot | |
14 | Scrapshot | Radiant Strike | Ember Maiden | Windfarer Hatchling | Arbiter of the Peak | Crimson Awakener | Unlicensed Innovation | Boomerang Blade | Soulgorger | |
15 | Bayou Brunch | Vanguard Firstblade | Ursine Spiritwalker | Insight of Ages | Giddy Sparkleologist | Citybreaker | Sumpsnipe Scavenger | Khahiri the Returned | Sap Magic | |
16 | Sunk Cost | Vanguard Cavalry | Shared Spoils | Silent Shadowseer | Morning Light | Armored Tuskrider | Eminent Benefactor | Waking Sands | Terror of the Tides | |
17 | Lounging Lizard | Silverwing Diver | Troll Scavenger | Cloud Drinker | Whiteflame Protector | Hunt the Weak | Professor von Yipp | Bloodthirsty Marauder | Neverglade Collector | |
18 | Boomship | Loyal Badgerbear | Augur of the Old Ones | Kinkou Wayfinder | Fledgling Stellacorn | Arrel the Tracker | Unstable Voltician | The Time Has Come | Overgrown Snapvine | |
19 | Wise Fry | Greenfang Warden | Icequake | Yusari | The Sky Shadows | Apprehend | Plaza Guardian | Sandstone Chimera | Barkbeast | |
20 | Loaded Dice | Molten Breath | Uzgar the Ancient | Emerald Awakener | Paddle Star | Wrathful Rider | Amateur Aeronaut | Thrumming Swarm | Sapling Toss | |
21 | Ripper’s Bay | Dragonguard Lookout | Troll Ravager | The Empyrean | Out Of The Way | Brutal Hunter | Intrepid Mariner | Stoneweaving | Vaults of Helia | |
22 | Lost Riches | Stalking Broodmother | Call the Wild | Shadowshift | Stargazer | Noxkraya Arena | Chempunk Pickpocket | Vekauran Bruiser | Evershade Stalker | |
23 | Reaver’s Row | Kadregrin the Infernal | Troll Gifts | Scales of the Dragon | Starbone | Retired Reckoner | Caustic Cask | Encroaching Shadows | ||
24 | Abyssal Guard | Ardent Tracker | Cold Resistance | Horns of the Dragon | Startled Stomper | Mimic | Vault Breaker | Pesky Specter | ||
25 | Battlefield Prowess | Entomb | Claws of the Dragon | Sleepy Trouble Bubble | Shrieking Spinner | Insightful Investigator | Duskrider | |||
26 | Ruined Dragonguard | Ancestral Boon | Dragon’s Rage | Blessing of Targon | Sigil of Malice | Chief Mechanist Zevi | The Etherfiend | |||
27 | King Jarvan III | Whimsy! | Porofly | Strength in Numbers | Trail of Evidence | The Twisted Treeline | ||||
28 | Kadregrin the Ruined | Singular Will | Spiral Stairs | Thorned Blade | Patrol Wardens | Lamb’s Respite | ||||
29 | Towering Stonehorn | Swole Squirrel | Rockfall Path | Weapons of the Lost | Mechanized Mimic | Soulspinner | ||||
30 | Gallant Rider | Trevor Snoozebottom | Earth Elemental | Calculated Creations | Crawling Viperwyrm | |||||
31 | Fuzzy Caretaker | Starlit Epiphany | Production Surge | Camavoran Dragon | ||||||
32 | Vanguard’s Edge | Destiny’s Call | Volunteer Elnuk | Mistkeepers | ||||||
33 | Shadow Apprentice | Battle Bonds | Adaptatron 3000 | |||||||
34 | Zinneia, Steel Crescendo | |||||||||
35 | Shadows of the Past | |||||||||
36 | Coastal Defender |
This Meta Report was created under Riot Games’ “Legal Jibber Jabber” policy using assets owned by Riot Games. Riot Games does not endorse or sponsor this project.
Reminding that while I may collect the ‘list of all games-id’ played in a certain timeframe I can only collect all their metadata several hours later. So after the first release the numbers may be updated later during the week, be it for the sake of updating or modifying some code.↩︎
Min number of games 50, during the times a meta/ladder just changed.↩︎